Branch | Sala | Proposed To Start On |
xxxx | 25000*40=10Lakhs | x |
b | 10000*50=5Lakhs | x |
b | 10000*40=4Lakhs | x |
b | 10000*30=3Lakhs | x |
Medical College Calicut | 5000*100=5Lakhs | Feb'08 |
x | 2000*100=2Lakhs | x |
Medical College Calicut | 1000*100=1Lakhs | Feb'08 |
x | 5000*40=2Lakhs | x |
x | 2500*40=1Lakh | x |
x | 2000*50=1Lakh | x |
Tuesday, February 12, 2008
chitties
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment